Chicago Metro, IL
Listing agents in Chicago Metro
Selling a home. Agents bid with their commission rate and everything they are willing to include: staging, movers, cleaning, yard care while it sits empty.
Top listing agents based in the Chicago metro
Ranked on completed jobs, rating quality, reply speed, bid win rate, verification and how recently the provider was active. Recency is weighted heavily enough that the list moves. 8 providers in this category; only providers on a paid plan are eligible to be ranked, and scores are always shown with the number of reviews behind them.
| Rank | Provider | Rating | Movement |
|---|---|---|---|
| 1 | Naperville Signature Group Naperville Signature GroupNaperville | 4.9 out of 5 from 214 reviews | No change |
| 2 | Lakeview North Partners Lakeview North PartnersEvanston | 4.8 out of 5 from 147 reviews | Down 1 |
| 3 | Prairie & Oak Realty Group Prairie & Oak Realty GroupNaperville | 4.7 out of 5 from 96 reviews | Down 1 |
| 4 | Gateway Realty Joliet Gateway Realty JolietJoliet | 4.5 out of 5 from 112 reviews | Down 2 |
| 5 | Crosstown Realty Advisors Crosstown Realty AdvisorsAurora | 4.2 out of 5 from 58 reviews | Up 3 |
| 6 | Harrison Shea Realty Harrison Shea RealtyOak Park | 4.6 out of 5 from 89 reviews | Down 1 |
| 7 | Summit Ridge Real Estate Summit Ridge Real EstateSchaumburg | 5 out of 5 from only 3 reviews | Up 3 |
Featured placement is a paid product. It is always labelled and it never moves a provider above rank they earned.