Pricing
Free for the person who needs the work. A flat fee for the people who do it.
No per-lead charges, no unlock fees, no commission on the job you win. Providers pay a monthly membership; homeowners and businesses pay nothing, ever.
Homeowners and businesses
Free. Always.
Posting a request, comparing offers, messaging providers, and hiring are free and always will be. There is no seeker tier to upgrade to.
- Post as many requests as you need
- Receive unlimited competing offers
- Compare bundles side by side
- Message every provider who bids
- Pick whoever you want, or nobody at all
Provider memberships
Start free and find out whether the marketplace produces work for you. Starter at $19.99 a month is the tier we launch on and the one most solo agents and one-truck operators will want.
Showing monthly prices.
Free
See the whole marketplace. Bid three times a month.
$0 / month
No card required.
Trying it before you pay for it.
- Bids per month
- 3 per month
- Line items per bundle
- 3
- Service radius
- 10 miles
Starter
Bid on everything in your town, with a real bundle.
$19.99 / month
Cancel any time.
A solo agent or a one-truck operator.
- Bids per month
- 25 per month
- Line items per bundle
- 10
- Service radius
- 25 miles
Pro
Unlimited bids, wider radius, and pricing data behind them.
$49.99 / month
Cancel any time.
A producing agent or a crew running several jobs a week.
- Bids per month
- Unlimited
- Line items per bundle
- Unlimited
- Service radius
- 60 miles
Elite
Statewide reach, ten seats, and the full market picture.
$99.99 / month
Cancel any time.
A team or brokerage competing across the metro.
- Bids per month
- Unlimited
- Line items per bundle
- Unlimited
- Service radius
- Statewide
Everything, compared honestly
Including the rows where the lower tiers lose. If a feature is not in your tier it is marked as not included, not quietly omitted.
| Feature | Free$0 / month | Starter$19.99 / month | Pro$49.99 / month | Elite$99.99 / month |
|---|---|---|---|---|
| BiddingHow many jobs you can compete for, and how rich your bundle can be. | ||||
| Bids per monthA bid is one bundled offer on one posted request. | 3 per month | 25 per month | Unlimited | Unlimited |
| Line items per bundleEach included service, credit, or amenity you attach to an offer. | 3 | 10 | Unlimited | Unlimited |
| Saved bundle templatesReuse a package you have already built instead of rebuilding it per bid. | Not included | 3 | Unlimited | Unlimited |
| Partner-fulfilled line itemsAttach a stager, mover, or cleaner from your own network and have it shown as theirs. | Not included | Included | Included | Included |
| New request alertsHow quickly you hear about a matching job. | Daily digest | Instant email | Instant email + SMS | Instant email + SMS |
| VisibilityWhere you appear when a seeker is deciding. | ||||
| Service radiusHow far from your base you are matched to requests. | 10 miles | 25 miles | 60 miles | Statewide |
| Service categoriesHow many categories you can be listed and matched in. | 1 | 3 | 10 | Unlimited |
| Leaderboard eligibilityAppear in the ranked list for your category and city. Rank is earned, never sold. | Not included | Included | Included | Included |
| Featured placementPaid placement, always labelled as sponsored and always visually distinct from earned rank. | Not included | Not included | 1 per month | 4 per month |
| Portfolio photosCompleted work shown on your public profile. | 5 | 25 | Unlimited | Unlimited |
| ToolsWhat you get to work faster and price better. | ||||
| AnalyticsWhat you can see about why you win and lose. | Bid status only | Win rate + response time | Win rate + local pricing bands | Full market intelligence |
| Direct messaging with seekersNegotiate the bundle before the seeker picks. Never gated on the seeker side. | Included | Included | Included | Included |
| Saved reply templatesAnswer the questions you always get without retyping them. | Not included | Included | Included | Included |
| Monthly credit allowanceCredits buy boosts, featured placement, and extra bids. Purchased credits are non-refundable. | 0 credits | 500 credits | 2,000 credits | 6,000 credits |
| API accessPush requests and bids into your own CRM. | Not included | Not included | Not included | Included |
| AccountSeats, support, and verification. | ||||
| Team seatsPeople from your brokerage or crew on one account. | 1 | 1 | 3 | 10 |
| VerificationHow far up the trust ladder you can go: email, phone, ID, licence and insurance. | Email + phone | ID verified badge | Licence + insurance badge | Licence + insurance badge |
| SupportWho picks up when something goes wrong. | Help centre | Email support | Priority email support | Named account manager |
Credits
Optional prepaid credit, for the things you buy occasionally
Boosts, featured placement, extra bids and lead unlocks are paid for in credits. Every paid tier includes a monthly allowance, and you can top up if you need more.
1,000 credits
No bonus credits at this size
$10.00
5,000 credits
Plus 250 bonus credits
$45.00
20,000 credits
Plus 2,000 bonus credits
$160.00
Credits are non-refundable
Credits are non-refundable and have no cash value. They can be spent on WhoIPick features only.
Pricing questions
Post what you need. Let them compete for you.
Homeowners pay nothing. Providers start on the free tier and upgrade when the ceiling costs them work.